| Index | Previous Individual | Next Individual |
| Charles O'Hara | ||
| Bertrude Barney O'Hara | Family Record | |
| Spouse | Children |
|---|---|
| Florence-Ann-Alice
(Family Record) |
Mildred May Teresa O'Hara |
| Beryl Maddox
(Family Record) |
Herbert Bernard Micheal O'Hara |
| Event | Date | Details |
|---|---|---|
| Birth | 1889 |
| Attribute | Details | Date |
|---|---|---|
| Residence | Namtu Source: IOR/N1/403/41 | 1915 |
| Residence | Bina Source: IOR/N1/426/12 | 1918 |
| Occupation | Engine Driver | 1915 |
| Occupation | Burma Forest Service | 1909 |
| Index | Previous Individual | Next Individual |
Record last updated: 5 FEB 2007