| Index | Previous Individual | Next Individual |
| Lawrence O'Hara | ||
| George O'Hara | Family Record | |
| Ada Florence O'Hara | Family Record | Gungah |
| Samuel Richard Dawes+ | ||
| Anne Eveline Dawes | Family Record | |
| Grace Elizabeth King |
| Spouse | Children |
|---|---|
| Charles Verbeck
(Family Record) |
Edward Charles Verbeck Alice Beatrice Verbeck May Alice Verbeck Ena Isis Verbeck Olive Iris Verbeck |
| Event | Date | Details |
|---|---|---|
| Birth | 3 DEC 1881 | Place: Bangalore, India Source: IGI:0521869 |
| Baptism | 28 DEC 1881 | Place: Bangalore, India Source: IGI:0521869 |
| Death | 1957 | Place: Surrey, England Source: Register of Deaths: Surrey (1957) 5G:896 |
| Index | Previous Individual | Next Individual |
Record last updated: 18 JUN 2010