| Index | Previous Individual | Next Individual |
| Samuel Beaver+ | ||
| Samuel Albert John Beaver | Family Record | |
| Harold Arthur Napleton Beaver | Family Record | Jane Johnson |
| Violet-Matilda-Eliza | ||
| Spouse | Children |
|---|---|
| Constance Mawson O'Hara
(Family Record) |
Eileen Constance Beaver Diana Joan Beaver |
| Event | Date | Details |
|---|---|---|
| Birth | 4 JUL 1902 | Place: Saigaing, Burma |
| Death | 1979 | Place: Australia |
| Attribute | Details | Date |
|---|---|---|
| Occupation | Stevedore | 1932 |
| Index | Previous Individual | Next Individual |
Record last updated: 10 AUG 2009