| Index | Previous Individual | Next Individual |
| George O'Hara+ | ||
| Richard Lawrence Huntley O'Hara | Family Record | |
| Albert George William O'Hara | Family Record | Elizabeth Harper+ |
| Nicholas Bazely | ||
| Jane Mary Anne Bazley | Family Record | |
| Jane Mary Anne Leonard |
| Spouse | Children |
|---|---|
| Faire Gwynn Secluna
(Family Record) |
Cyril Emeil O'Hara Sadie Dorrel O'Hara Louis Montagu O'Hara Maud O'Hara |
| Event | Date | Details |
|---|---|---|
| Birth | 7 JUL 1875 | Place: Bangalore, India Source: IOR/N2/56/275 |
| Baptism | 25 AUG 1875 | Place: Bangalore Source: IOR/N2/56/275 |
| Death | AFT 1920 |
| Attribute | Details | Date |
|---|---|---|
| Occupation | Superintendent of Police | 1910 |
| Occupation | Inspector of Police | 1918 |
| Index | Previous Individual | Next Individual |
Record last updated: 24 JUL 2010