| Index | Previous Individual | Next Individual |
| Lawrence O'Hara | ||
| George O'Hara | Family Record | |
| William O'Hara | Family Record | Gungah |
| Richard Harper | ||
| Elizabeth Harper | Family Record | |
| Elizabeth Rebecca Huntley |
| Spouse | Children |
|---|---|
| Marion Sybil Carr
(Family Record) |
Dorothy Elizabeth O'Hara Terence William O'Hara Eveline Meimmine Sybil O'Hara |
| Event | Date | Details |
|---|---|---|
| Birth | 30 JAN 1852 | Place: Saugor, India Source: IOR/N1/82/63 |
| Baptism | 26 SEP 1852 | Place: Saugor, India Source: IOR/N1/82/63 |
| Assistant Surgeon, Indian Medical Service | 30 SEP 1874 | Place: Madras, India |
| Joined IMS | 18 APR 1875 | Place: Madras, India |
| SM | 30 SEP 1886 | Place: Madras, India Source: Roll of the Indian Medical Service 1615-1930, DG Crawford (1930) |
| Lieutenant Colonel | 30 SEP 1894 | Place: Madras, India Source: British Medical Journal (27 October 1894) |
| S LIst | 12 DEC 1900 | Place: Madras, India Source: 30 September 1894 Roll of the Indian Medical Service 1615-1930, DG Crawford (1930) |
| Colonel | 28 MAY 1906 | Place: Madras, India Source: Roll of the Indian Medical Service 1615-1930, DG Crawford (1930) |
| Retired | 7 JUN 1911 | Place: Madras, India Source: Roll of the Indian Medical Service 1615-1930, DG Crawford (1930) |
| Death | 6 AUG 1926 | Place: Boscombe, Hampshire, England Source: British Medical Journal (2 October 1926) |
| Attribute | Details | Date |
|---|---|---|
| Residence | 16 Montgomery St, Edinburgh, Scotland Source: IOR/L/MIL/9/403 | 1874 |
| Occupation | Surgeon | 1894 |
| Occupation | Inspector of Prisons | 1904 |
| Education | Madras Medical College | 1870 |
| Education | University of Edinburgh | 1874 |
| Index | Previous Individual | Next Individual |
Record last updated: 24 JUL 2010