| Index | Previous Individual | Next Individual |
| Lawrence O'Hara | ||
| John Lawrence O'Hara | Family Record | |
| Richard William Francis O'Hara | Family Record | |
| George Green+ | ||
| Mary Anne Green | Family Record | |
| Anne Sutherland |
| Event | Date | Details |
|---|---|---|
| Birth | 13 APR 1834 | Place: Madras, India Source: IOR/N2/16/14 |
| Baptism | 31 JUL 1834 | Place: Vepery Church, Madras, India Source: IOR/N2/16/14 |
| Death | ABT 1834 | Place: India |
| Index | Previous Individual | Next Individual |
Record last updated: 3 JAN 2011