| Index | Previous Individual | Next Individual |
| Thomas Brass | ||
| Spouse | Children |
|---|---|
| Anne
(Family Record) |
John Basil Brass |
| Event | Date | Details |
|---|---|---|
| Birth | 1805 | |
| Death | AFT 1862 | Place: Madras, India |
| Attribute | Details | Date |
|---|---|---|
| Residence | Vepery Source: Madras Almanack (1843) | 1842 |
| Occupation | Clerk, Regr Supreme Court Office | 1842 |
| Occupation | Trustee, Madras Mutual Benefit Fund | 1858 |
| Occupation | Secretary and Treasurer. Madras Mutual Benefit Fund | 1859 |
| Occupation | Interpreter in Portugese, Madras Judicial Establishment | 1862 |
| Index | Previous Individual | Next Individual |
Record last updated: 24 JUL 2010