| Index | Previous Individual | Next Individual |
| Thomas Brass | ||
| John Basil Brass | Family Record | |
| John Brass | Family Record | Anne |
| Simon Thomas Campo DeCastro | ||
| Cecilia DeCastro | Family Record | |
| Georgina DeCastro |
| Spouse | Children |
|---|---|
| Ellen Bertha Meyers
(Family Record) |
Elizabeth Brass |
| Event | Date | Details |
|---|---|---|
| Birth | 1857 | Place: Madras, India |
| Death | 1931 | Place: Madras, India Source: N2/150/203 |
| Attribute | Details | Date |
|---|---|---|
| Occupation | Clerk | 1890 |
| Index | Previous Individual | Next Individual |
Record last updated: 2 AUG 2010