| Index | Previous Individual | Next Individual |
| Thomas Brass | ||
| John Basil Brass | Family Record | |
| Anne | ||
| Spouse | Children |
|---|---|
| Cecilia DeCastro
(Family Record) |
John Brass Mary Agnes Brass Maude Theresa Brass Frances Evelina Brass |
| Event | Date | Details |
|---|---|---|
| Birth | 1832 | Place: Madras, India |
| Death | 15 MAR 1888 | Place: Madras, India Source: LDS: India Deaths and Burials, 1719-1948 |
| Attribute | Details | Date |
|---|---|---|
| Occupation | Merchant | 1857 |
| Index | Previous Individual | Next Individual |
Record last updated: 24 JUL 2010