| Index | Previous Family | Next Family |
| Child | Sex | Born | Died | Family |
|---|---|---|---|---|
| Elizabeth Rebecca O'Hara | Daughter | 4 APR 1845 | 12 APR 1918 | Family Record |
| George O'Hara | Son | 11 OCT 1846 | 11 OCT 1846 | |
| Richard Lawrence Huntley O'Hara | Son | 16 JUN 1848 | 31 OCT 1916 | Family Record |
| George Richard Harper O'Hara | Son | 6 FEB 1850 | 12 FEB 1910 | Family Record (#1) Family Record (#2) |
| William O'Hara | Son | 30 JAN 1852 | 6 AUG 1926 | Family Record |
| Alfred James O'Hara | Son | 18 MAR 1854 | 19 NOV 1915 | Family Record |
| Louisa Catherine O'Hara | Daughter | 27 OCT 1855 | ||
| Mary O'Hara | Daughter | 15 NOV 1857 | 22 NOV 1857 | |
| Rose Amelia Florence O'Hara | Daughter | 8 APR 1860 | 21 APR 1873 | |
| Alice Alexander O'Hara | Daughter | 6 SEP 1863 | 15 SEP 1886 | |
| Beatrice O'Hara | Daughter | 9 OCT 1865 | 5 JUN 1923 | Family Record |
| Esther O'Hara | Daughter | 24 FEB 1867 | 2 APR 1867 | |
| Arthur Ernest O'Hara | Son | 4 JUN 1870 | 28 DEC 1946 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 8 MAY 1844 | Place: Kamptee, India Source: IOR/N2/22/76 |
| Index | Previous Family | Next Family |
Record last updated: 3 JAN 2011