| Index | Previous Individual | Next Individual |
| Charles Biggs+ | ||
| Charles Biggs | Family Record | |
| Ivy May Biggs | Family Record | Jane Smith |
| Thomas Hawes+ | ||
| Emma Jane Hawes | Family Record | |
| Jane 'Hawes' |
| Spouse | Children |
|---|---|
| Arthur Hedley "Eddie" Johnson
(Family Record) |
Leslie Arthur Hedley Johnson Ronald Cyril Johnson |
| Event | Date | Details |
|---|---|---|
| Birth | 10 AUG 1904 | Place: Kennington, London |
| Death | 1974 | Place: Lambeth, London Source: England and Wales Death Index:Westminster, 1974, Q4, 1S,2167 |
| Attribute | Details | Date |
|---|---|---|
| Residence | 14 Treherne Road, Brixton, London Source: Birth certificate | 1904 |
| Residence | 6e, Peabody Buildings, Herne Hill, London Source: 1911 census form | 1911 |
| Index | Previous Individual | Next Individual |
Record last updated: 20 JUL 2009