| Index | Previous Individual | Next Individual |
| William Jessey Johnson | ||
| George Johnson | Family Record | |
| Louisa J Johnson | Family Record | Mary Ann Taylor+ |
| Eleanor Rachel Simons | ||
| Event | Date | Details |
|---|---|---|
| Birth | 1872 | Place: Camberwell, London Source: RG12/491/7/3 |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | 9 Neate Street, Camberwell, London Source: RG12/491/7/3 | 1891 |
| Residence | 9 Neate Street, Camberwell, London Source: RG12/491/7/3 | 1891 |
| Index | Previous Individual | Next Individual |
Record last updated: 4 JUL 2009