| Index | Previous Individual | Next Individual |
| William Jessey Johnson | ||
| Richard Johnson | Family Record | |
| Walter James Johnson | Family Record | Mary Ann Taylor+ |
| Elizabeth Ann Mary Mundy | ||
| Event | Date | Details |
|---|---|---|
| Birth | DEC 1860 | Place: Newington St Mary, Walworth, London Source: England and Wales Birth Register: Newington Dec 1860: 1d:197 |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | 5 Brunswick Terrace, Newington St Mary, London Source: RG9/342/107/17 | 1861 |
| Residence | 155 New Church Road, Camberwell, London | 1871 |
| Residence | 6 Buckeridge St, Mile End, London | 1881 |
| Residence | 3 Wellington Place, Bethnal Green, London Source: RG13/282/99/60 | 1901 |
| Residence | 193 Valance Road, Bethnal Green, London Source: RG14PN1442 RG78PN50 RD17 SD2 ED25 SN65 | 1911 |
| Occupation | Waiter | 1881 |
| Occupation | Ships Steward | 1901 |
| Occupation | Ships Steward | 1911 |
| Index | Previous Individual | Next Individual |
Record last updated: 25 MAY 2009