| Index | Previous Individual | Next Individual |
| William Jessey Johnson | ||
| George Johnson | Family Record | |
| Thomas Taylor | ||
| Mary Ann Taylor | Family Record | |
| Mary Taylor |
| Spouse | Children |
|---|---|
| Eleanor Rachel Simons
(Family Record) |
Samuel Johnson Mary L Johnson Eleanor L Johnson Louisa J Johnson Edward Johnson Harriet Johnson Thomas Johnson |
| Event | Date | Details |
|---|---|---|
| Birth | 1839 | Place: Stockwell, London Source: Register of Births:1839: Lambeth: March, Volume: IV, Page: 264 |
| Death | 1900 | Place: Camberwell, London Source: England & Wales, Death Index, Camberwell (1837-1919), Vol 1d, pp 661 |
| Attribute | Details | Date |
|---|---|---|
| Residence | Portland Terrace, Stockwell, London Source: HO107/1064/3/32/13 | 1841 |
| Residence | 2 Upton Cottages, Newington. London Source: 1851 Census: HO107/1567/228/9 | 1851 |
| Residence | 28 Park Street,Nr New Church Street,Camberwell, London Source: RG9/387/55/36 | 1861 |
| Residence | 31 Surrey Row, Southwark, London Source: RG10/594/94/14 | 1871 |
| Residence | 9 Neate Street, Camberwell, London Source: RG11/698/90/2 | 1881 |
| Residence | 9 Neate Street, Camberwell, London Source: RG12/491/7/3 | 1891 |
| Occupation | Harness Maker | 1871 |
| Occupation | Home Decorator | 1891 |
| Index | Previous Individual | Next Individual |
Record last updated: 4 JUL 2009