| Index | Previous Individual | Next Individual |
| Thomas Biggs | ||
| Milley Biggs | Family Record | |
| Hannah Honeybone | ||
| Event | Date | Details |
|---|---|---|
| Birth | 1793 | Place: Aston, Hertfordshire, England Source: AFN:B677-KC |
| Christening | 10 FEB 1793 | Place: Aston, Hertfordshire, England Source: AFN:B677-KC |
| Death | 7 SEP 1816 | Place: Aston, Hertfordshire, England |
| Burial | 7 SEP 1816 | Place: Aston, Hertfordshire, England Source: AFN:B677-KC |
| Index | Previous Individual | Next Individual |
Record last updated: 9 FEB 2009