| Index | Previous Individual | Next Individual |
| Thomas Taylor | ||
| Mary Ann Taylor | Family Record | |
| Mary Taylor | ||
| Spouse | Children |
|---|---|
| William Jessey Johnson
(Family Record) |
Thomas Johnson Richard Johnson George Johnson Fanny Johnson Sarah Johnson Emma Johnson |
| Event | Date | Details |
|---|---|---|
| Birth | 1803 | Place: St Annes Soho, London Source: Pallot's Baptism Index for England: 1780 - 1837 |
| Death | MAY 1884 | Place: Camberwell, London Source: England & Wales, FreeBMD Death Index: 1837-1983: Camberwell (1884): Q2:1d: 482 |
| Attribute | Details | Date |
|---|---|---|
| Residence | Portland Terrace, Stockwell, London Source: HO107/1064/3/32/13 | 1841 |
| Residence | 2 Upton Cottages, Stockwell, London Source: 1851 Census: HO107/1567/228/9 | 1851 |
| Residence | St Pauls Cottages, Stockwell, London Source: 1871 census: RG10/616/91/26 | 1871 |
| Residence | 1 Eton Villa, Grove Hill Rd, Camberwell, London Source: 1881 Census: RG11/674/46/21 | 1881 |
| Occupation | Laundress | 1851 |
| Index | Previous Individual | Next Individual |
Record last updated: 22 JAN 2009