| Index | Previous Individual | Next Individual |
| William Jessey Johnson | ||
| Spouse | Children |
|---|---|
| Mary Ann Taylor
(Family Record) |
Thomas Johnson Richard Johnson George Johnson Fanny Johnson Sarah Johnson Emma Johnson |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1799 | |
| Death | JAN 1849 | Place: Brixton, London Source: England & Wales, FreeBMD Death Index: 1837-1983; Wandsworth (1849) Q1,4,474 |
| Attribute | Details | Date |
|---|---|---|
| Residence | Portland Terrace, Stockwell, London Source: HO107/1064/3/32/13 | 1841 |
| Index | Previous Individual | Next Individual |
Record last updated: 22 JAN 2009