| Index | Previous Individual | Next Individual |
| William Jessey Johnson | ||
| Thomas Johnson | Family Record | |
| Clara Johnson | Family Record | Mary Ann Taylor+ |
| David Dyson | ||
| Eliza Ann Dyson | Family Record | |
| Mary Ann Dyson |
| Spouse | Children |
|---|---|
| Frank Bertie Johnson
(Family Record) |
Edgar Bertie Johnson Nelly Runa Johnson |
| Event | Date | Details |
|---|---|---|
| Birth | 1 DEC 1871 | Place: Croydon, Surrey Source: England and Wales, Birth Index: Lambeth (1871) Q4:1d:505 |
| Baptism | 6 JUN 1876 | Place: Christ Church, Clapham Source: London Metropolitan Archives, Christ Church, Clapham, Register of baptisms, P95/CTC2, Item 002 |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | 1 Stockwell Grove, Stockwell, London Source: London Metropolitan Archives, Christ Church, Clapham, Register of baptisms, P95/CTC2, Item 002 | 1876 |
| Residence | 1 Stockwell Grove, Stockwell, London Source: 1881 Census: RG11/609/95/6 | 1881 |
| Residence | 1 Stockwell Grove, Stockwell, London Source: 1891 Census: RG12/405/130/21 | 1891 |
| Residence | 606 Shelford Road, Manchester Source: RG13/3664/53/18 | 1901 |
| Residence | 32 Alcester Road, Moseley, Worcestershire Source: RG14PN17858 RG78PN1091 RD383 SD1 ED35 SN194 | 1911 |
| Index | Previous Individual | Next Individual |
Record last updated: 11 OCT 2009