| Index | Previous Individual | Next Individual |
| William Jessey Johnson | ||
| Thomas Johnson | Family Record | |
| Harry Johnson | Family Record | Mary Ann Taylor+ |
| David Dyson | ||
| Eliza Ann Dyson | Family Record | |
| Mary Ann Dyson |
| Spouse | Children |
|---|---|
| Mary Ann Foord
(Family Record) |
Marurice Henry Johnson |
| Event | Date | Details |
|---|---|---|
| Birth | 14 NOV 1873 | Place: Lambeth, London Source: England and Wales, Birth Index: Lambeth,1873,Q4,1d,492 |
| Baptism | 6 JUN 1876 | Place: Clapham, London Source: London Metropolitan Archives, Christ Church, Clapham, Register of baptisms, P95/CTC2, Item 002 |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | 1 Stockwell Grove, Stockwell, London Source: London Metropolitan Archives, Christ Church, Clapham, Register of baptisms, P95/CTC2, Item 002 | 1876 |
| Residence | 1A Stockwell Grove, Stockwell, London Source: 1881 Census: RG11/609/95/6 | 1881 |
| Residence | 1 Stockwell Grove, Stockwell, London Source: 1891 Census: RG12/405/130/21 | 1891 |
| Residence | 1 Stockwell Grove, Stockwell, London Source: 1901 Census: RG13/423/49/20 | 1901 |
| Residence | 238 Boundary Road, Barking, Essex Source: RG14PN9925 RG78PN522 RD191 SD3 ED15 SN81 | 1911 |
| Occupation | Junior Clerk at Brewery | 1891 |
| Occupation | Brewery Clerk | 1901 |
| Index | Previous Individual | Next Individual |
Record last updated: 11 OCT 2009