| Index | Previous Individual | Next Individual |
| William Jessey Johnson | ||
| Thomas Johnson | Family Record | |
| Frank Johnson | Family Record | Mary Ann Taylor+ |
| David Dyson | ||
| Eliza Ann Dyson | Family Record | |
| Mary Ann Dyson |
| Spouse | Children |
|---|---|
| Eliza Martha Nye
(Family Record) |
George Herbert Frank Johnson Thomas James Harold Johnson Wiliam Stanley Johnson Ernest Gilliam Johnson |
| Event | Date | Details |
|---|---|---|
| Birth | 1868 | Place: Lambeth, London |
| Baptism | 12 MAY 1879 | Place: Christ Church, Clapham Source: London Metropolitan Archives, Christ Church, Clapham, Register of baptisms, P95/CTC2, Item 002 |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | 69 Clifton Street. Clapham, London Source: London Metropolitan Archives, Christ Church, Clapham, Register of baptisms, P95/CTC2, Item 002 | MAY 1879 |
| Residence | Addington Road, Croydon, Surrey Source: 1871 Census: RG10/842/64/57 | 1871 |
| Residence | 1A Stockwell Grove, Stockwell, London Source: 1881 Census: RG11/609/95/6 | 1881 |
| Residence | 1 Stockwell Grove, Stockwell, London Source: 1891 Census: RG12/405/130/21 | 1891 |
| Residence | 45 Franconia Rd, Clapham, London Source: RG13/466/133/27 | 1901 |
| Residence | 45 Franconia Rd, Clapham, London Source: RG14PN2273 RG78PN77 RD26 SD4 ED23 SN253 | 1911 |
| Occupation | Engraver on Brass | 1891 |
| Occupation | Bookbinder | 1901 |
| Occupation | Brass Engraver | 1911 |
| Index | Previous Individual | Next Individual |
Record last updated: 11 OCT 2009