| Index | Previous Individual | Next Individual |
| William Jessey Johnson | ||
| Thomas Johnson | Family Record | |
| Thomas George Henry Johnson | Family Record | Mary Ann Taylor+ |
| David Dyson | ||
| Eliza Ann Dyson | Family Record | |
| Mary Ann Dyson |
| Spouse | Children |
|---|---|
| Edith Commin
(Family Record) |
Lillian Edith Johnson Thomas Frederick Johnson Cyril John Johnson |
| Event | Date | Details |
|---|---|---|
| Birth | 12 FEB 1860 | Place: Walworth, London Source: London Metropolitan Archives, Saint Peter, Walworth, Register of baptisms, P92/PET1, Item 013 |
| Baptism | 11 MAR 1860 | Place: Saint Mary, Newington Source: London Metropolitan Archives, Saint Peter, Walworth, Register of baptisms, P92/PET1, Item 013 |
| Death | AFT 1925 |
| Attribute | Details | Date |
|---|---|---|
| Residence | 4 Villa Row, Walworth, London Source: London Metropolitan Archives, Saint Peter, Walworth, Register of baptisms, P92/PET1, Item 013 | 1860 |
| Residence | 4 Westmoreland Road, Camberwell, London Source: 1861 census: RG9/340/46/25 | 1861 |
| Residence | Addington Road, Croydon, Surrey Source: 1871 Census: RG10/842/64/57 | 1871 |
| Residence | 1A Stockwell Grove, Stockwell, London Source: 1881 Census: RG11/609/95/6 | 1881 |
| Residence | 54 Stockwell Road, Stockwell, London Source: RG12/405/125/11 | 1891 |
| Residence | 54 Stockwell Road, Stockwell, London Source: RG13/423/45/12 | 1901 |
| Residence | 54 Stockwell Road, Stockwell, London Source: RG14PN2030 RG78PN71 RD25 SD3 ED24 SN41 | 1911 |
| Residence | 88 Park Hill, Brixton, London SW4 Source: UK Phone Books London Surnames A - Z Oct 1925 p621 | 1925 |
| Occupation | Carver & Gilder | 1881 |
| Occupation | Carver, Gilder and Frame Maker - Manager | 1891 |
| Occupation | Carver, Gilder and Frame Maker - Employer | 1901 |
| Occupation | Gilder and Picture Frame maker | 1911 |
| Index | Previous Individual | Next Individual |
Record last updated: 11 OCT 2009