| Index | Previous Individual | Next Individual |
| William Francis Johnson+ | ||
| Arthur Hedley "Eddie" Johnson | Family Record | |
| Ronald Cyril Johnson | Family Record | Fanny Mary Fowler+ |
| Charles Biggs+ | ||
| Ivy May Biggs | Family Record | |
| Emma Jane Hawes+ |
| Spouse | Children |
|---|---|
| Betty E Knight
(Family Record) |
|
| Geraldine Mary O'Hara
(Family Record) |
Jonathan David Johnson Joanna Kate Johnson |
| Event | Date | Details |
|---|---|---|
| Birth | 17 OCT 1929 | Place: Lambeth, London |
| Death | 23 SEP 2003 | Place: Rochester, Kent |
| Index | Previous Individual | Next Individual |
Record last updated: 30 AUG 2009