| Index | Previous Individual | Next Individual |
| Thomas Johnson+ | ||
| William Francis Johnson | Family Record | |
| Laura May Johnson | Family Record | Eliza Ann Dyson+ |
| Alfred Fowler+ | ||
| Fanny Mary Fowler | Family Record | |
| Ester Ford+ |
| Spouse | Children |
|---|---|
| Harry I Owen
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | MAR 1895 | Place: Lambeth, London Source: England and Wales Birth Register Lambeth March 1895: 1d: 535 |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | 59 Hubert Street, Stockwell, London Source: 1901 census: RG13/426/8/8 | 1901 |
| Residence | 11 Hilda Road, Brixton, London Source: RG14PN2062 RG78PN72 RD25 SD4 ED13 SN55 | 1911 |
| Index | Previous Individual | Next Individual |
Record last updated: 27 MAY 2009