| Index | Previous Individual | Next Individual |
| Ambrose Burrowes | ||
| Ambrose William Burrowes | Family Record | |
| George Riley Burrowes | Family Record | Mary Ann Gillard |
| Mary Ann Riley | ||
| Spouse | Children |
|---|---|
| Annie Ashdown
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | MAR 1870 | Place: Southwark, London Source: England & Wales, FreeBMD Birth Index: 1837-1983:St Saviour, Southwark: 1870: Q1: 1d: 88 |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | 29 Addy Street, Deptford, London Source: 1911 census | 1911 |
| Occupation | French Polisher | 1911 |
| Index | Previous Individual | Next Individual |
Record last updated: 1 FEB 2009