| Index | Previous Individual | Next Individual |
| Thomas Johnson+ | ||
| William Francis Johnson | Family Record | |
| Annie Frances Johnson | Family Record | Eliza Ann Dyson+ |
| Alfred Fowler+ | ||
| Fanny Mary Fowler | Family Record | |
| Ester Ford+ |
| Spouse | Children |
|---|---|
| George H Jeffery
(Family Record) |
Edward Leon Jeffery |
| Event | Date | Details |
|---|---|---|
| Birth | MAY 1889 | Place: Lambeth, London Source: England & Wales, FreeBMD Birth Index: 1837-1983: 1889, Q2, 1d, 341 |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | 59 Hubert Street, Stockwell, London Source: 1891 Census: RG12/409/39/7 | 1891 |
| Residence | 59 Hubert Street, Stockwell, London Source: 1901 census: RG13/426/8/8 | 1901 |
| Residence | 59 Hubert Street, Stockwell, London Source: RG14PN2033 RG78PN71 RD25 SD3 ED27 SN61 | 1911 |
| Residence | Whitwell, Hampshire | 1932 |
| Occupation | Dressmaker | 1911 |
| Index | Previous Individual | Next Individual |
Record last updated: 3 JUL 2009