| Index | Previous Individual | Next Individual |
| Ambrose Burrowes | ||
| Ambrose William Burrowes | Family Record | |
| Mary Anne Burrowes | Family Record | Mary Ann Gillard |
| Mary Ann Riley | ||
| Spouse | Children |
|---|---|
| Joseph Michael Sullivan
(Family Record) |
Ethel Sullivan Florence L Sullivan Cathleen Sullivan |
| Event | Date | Details |
|---|---|---|
| Birth | NOV 1867 | Place: Southwark, London Source: England & Wales, FreeBMD Birth Index, 1837-1915: St George Southwark (1867) Q4: 1d: 169 |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | 6 Temple Street, Southwark, London Source: 1871 Census: RG10/607/8/9 | 1871 |
| Residence | 6 Temple Street, Southwark, London Source: 1881 Census: RG11/529/100/38 | 1881 |
| Residence | 37 Charles Street, Newlngton, London Source: 1891 Census: RG12/367/120/46 | 1891 |
| Residence | 26 Siddons Street, Forest Hill, London Source: 1901 Census: RG13/560/84/6 | 1901 |
| Index | Previous Individual | Next Individual |
Record last updated: 2 FEB 2009