| Index | Previous Individual | Next Individual |
| Thomas Johnson+ | ||
| William Francis Johnson | Family Record | |
| Frank William Johnson | Family Record | Eliza Ann Dyson+ |
| Alfred Fowler+ | ||
| Fanny Mary Fowler | Family Record | |
| Ester Ford+ |
| Event | Date | Details |
|---|---|---|
| Birth | JUN 1887 | Place: Lambeth, London Source: England and Wales Birth Registers: June 1887: Lambeth, 1d:515 |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | 59 Hubert Street, Stockwell, London Source: 1891 Census: RG12/409/39/7 | 1891 |
| Residence | 59 Hubert Street, Stockwell, London Source: 1901 census: RG13/426/8/8 | 1901 |
| Residence | 59 Hubert Street, Stockwell, London Source: RG14PN2033 RG78PN71 RD25 SD3 ED27 SN61 | 1911 |
| Occupation | Carpenter - joinery work | 1911 |
| Index | Previous Individual | Next Individual |
Record last updated: 15 JUN 2009