| Index | Previous Individual | Next Individual |
| Thomas Biggs+ | ||
| Charles Biggs | Family Record | |
| David Biggs | Family Record | Sarah Day+ |
| Jane Smith | ||
| Spouse | Children |
|---|---|
| Sarah Ann Kingham
(Family Record) |
|
| Rebecca Smith
(Family Record) |
Rebecca Biggs Alice Biggs Arthur Biggs Harry Biggs Nellie Biggs |
| Event | Date | Details |
|---|---|---|
| Birth | 1847 | Place: Islington, London |
| Census | 1871 | Place: Islington, London Source: RG10/271/31/55 |
| Census | 1881 | Place: Islington, London Source: RG11/227/47/41 |
| Census | 1891 | Place: Islington, London Source: RG12/152/34/22 |
| Census | 1901 | Place: Islington, London Source: RG13/174/20/9 |
| Death | BEF 1911 | Place: Islington, London |
| Attribute | Details | Date |
|---|---|---|
| Residence | 1 Henry Place, Liverpool Road, Holloway, London | 1850 |
| Residence | 20 Upper Victoria Road, Islington, London Source: HO107/1500/635/22 | 1851 |
| Residence | Charles Street, Islington, London Source: RG10/271/31/55 | 1871 |
| Residence | 1 Madras Place, Islington, London Source: RG11/227/47/41 | 1881 |
| Residence | 1 Madras Place, Islington, London Source: RG12/152/34/22 | 1891 |
| Residence | 1 Madras Place, Islington, London Source: RG13/174/20/9 | 1901 |
| Occupation | Cab Driver | 1871 |
| Occupation | Cab Proprietor | 1881 |
| Occupation | Cab Propietor | 1891 |
| Occupation | Cab Driver | 1901 |
| Index | Previous Individual | Next Individual |
Record last updated: 26 MAR 2009