| Index | Previous Individual | Next Individual |
| Mary Ann Riley | ||
| Spouse | Children |
|---|---|
| Ambrose William Burrowes
(Family Record) |
Frederick William Burrowes Ambrose Charles Burrowes Mary Anne Burrowes Jessie Burrowes George Riley Burrowes Lilian Elizabeth Burrowes |
| Event | Date | Details |
|---|---|---|
| Birth | 1839 | Place: Southwark, London |
| Death | 1884 | Place: Southwark, London Source: England & Wales, FreeBMD Death Index: 1837-1983: St Saviour Southwark (1884) Q2:1d:113 |
| Attribute | Details | Date |
|---|---|---|
| Residence | 9 Earl Street, St George Southwark, London Source: RG9/332/21/37 | 1861 |
| Index | Previous Individual | Next Individual |
Record last updated: 2 OCT 2009