| Index | Previous Individual | Next Individual |
| Thomas Biggs+ | ||
| Charles Biggs | Family Record | |
| Thomas Hill Biggs | Family Record | Sarah Day+ |
| Jane Smith | ||
| Spouse | Children |
|---|---|
| Martha Emma Dutton
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 1859 | Place: St Lukes, Islington, London Source: England and Wales Birth Index, St Luke, 1859, Q4, 1b, 578 |
| Census | 1901 | Place: Islington, London Source: 1901 England Census: RG13/192/75/24 |
| Death | 1913 | Place: Islington, London Source: Possible death: Islington (1913) Q4:1b;403 |
| Attribute | Details | Date |
|---|---|---|
| Residence | 6 Upper Victoria Road, Islington, London | 1861 |
| Residence | 6 Chalfont Road, Islington, London | 1871 |
| Occupation | Board ganger, Borough Council | 1901 |
| Index | Previous Individual | Next Individual |
Record last updated: 26 MAR 2009