| Index | Previous Individual | Next Individual |
| Henry Warner Fowler+ | ||
| Alfred Fowler | Family Record | |
| Fanny Mary Fowler | Family Record | Hester Brookham |
| George Ford+ | ||
| Ester Ford | Family Record | |
| Mary Norman+ |
| Event | Date | Details |
|---|---|---|
| Birth | APR 1864 | Place: Westerham, Kent Source: England & Wales, FreeBMD Birth Index: 1837-1983: 1864: Sevenoaks; Q2, 2a, 435 |
| Baptism | 26 JUN 1864 | Place: St Marys Church, Westerham, Kent Source: Westerham Parish Registers |
| Death | AFT 1911 | Place: London |
| Attribute | Details | Date |
|---|---|---|
| Residence | Prospect Cottage, Sundridge, Kent Source: RG10/923/54/7 | 1871 |
| Residence | York Hill Farm, Sundridge, Kent Source: 1881 census: RG11/909/8/9 | 1881 |
| Residence | 1 Stockwell Grove, Stockwell, London Source: marriage certificate | 1886 |
| Residence | 59 Hubert Street, Stockwell, London Source: 1891 Census: RG12/409/39/7 | 1891 |
| Residence | 59 Hubert Street, Stockwell, London Source: 1901 census: RG13/426/8/8 | 1901 |
| Residence | 59 Hubert Street, Stockwell, London Source: RG14PN2033 RG78PN71 RD25 SD3 ED27 SN61 | 1911 |
| Occupation | Servant | 1881 |
| Index | Previous Individual | Next Individual |
Record last updated: 15 JUN 2009