| Index | Previous Individual | Next Individual |
| Thomas Biggs+ | ||
| Charles Biggs | Family Record | |
| Harriet Biggs | Family Record | Sarah Day+ |
| Jane Smith | ||
| Event | Date | Details |
|---|---|---|
| Birth | 1842 | Place: Potters Bar, Middlesex Source: England and Wales, Birht Index. Barnet.1842, Q1,6,477 |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | 1 Henry Place, Liverpool Road, Holloway, London | 1850 |
| Residence | 20 Upper Victoria Road, Islington, London | 1851 |
| Residence | 6 Upper Victoria Road, Islington, London | 1861 |
| Index | Previous Individual | Next Individual |
Record last updated: 26 MAR 2009