| Index | Previous Individual | Next Individual |
| Sarah Fowler | ||
| Spouse | Children |
|---|---|
| John Fowler
(Family Record) |
William Fowler Frederick Fowler Jane Fowler Henry Warner Fowler Ester Fowler |
| Event | Date | Details |
|---|---|---|
| Birth | 1783 | Place: Hever, Kent |
| Death | 1879 | Place: Sevenoaks, Kent Source: England and Wales Death Index: Sevenoaks:1879,Q2,2a,351 |
| Attribute | Details | Date |
|---|---|---|
| Residence | Edenbridge, Kent | 1841 |
| Residence | Edenbridge Street, Edenbridge, Kent Source: HO107/1613/569/34 | 1851 |
| Residence | Market Yard, Edenbridge, Kent Source: RG9/490/134/24 | 1861 |
| Residence | High Street, Edenbridge, Kent Source: RG10/926/28/15 | 1871 |
| Index | Previous Individual | Next Individual |
Record last updated: 28 MAY 2009