| Index | Previous Individual | Next Individual |
| Ambrose William Burrowes+ | ||
| Ambrose Charles Burrowes | Family Record | |
| Countess Adelaide Burrowes | Family Record | Mary Ann Riley |
| Thomas Hawes+ | ||
| Emma Jane Hawes | Family Record | |
| Jane 'Hawes' |
| Spouse | Children |
|---|---|
| Joseph Graham
(Family Record) |
Joyce Graham Winnie Graham Elsie Graham |
| Event | Date | Details |
|---|---|---|
| Birth | 9 JUN 1894 | Place: Lambeth, London Source: Birth Certificate/England and Wales Birth Registers: Sept 1894: Camberwell, Q3:1d:779 |
| Census | 1901 | Place: Brixton, London Source: RG13/420/8/8 |
| Death | 2 NOV 1929 | Place: St Mary's Hospital, Paddington, London Source: Family report |
| Attribute | Details | Date |
|---|---|---|
| Residence | 73 Lothian Road, Brixton, London Source: 1901 census: RG13/420/8/8 | 1901 |
| Index | Previous Individual | Next Individual |
Record last updated: 10 FEB 2009