| Index | Previous Individual | Next Individual |
| John Fowler+ | ||
| Henry Warner Fowler | Family Record | |
| Fanny Fowler | Family Record | Sarah Fowler |
| Hester Brookham | ||
| Event | Date | Details |
|---|---|---|
| Birth | 1848 | Place: Hever, Kent |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | Meechlands, Hever, Kent | 1851 |
| Residence | Hever Lane, Edenbridge, Kent | 1861 |
| Residence | 48 Hargrave Pk Rd, Islington, London Source: RG11/246/112/6 | 1881 |
| Occupation | Domestic Servant | 1881 |
| Index | Previous Individual | Next Individual |
Record last updated: 24 APR 2009