| Index | Previous Individual | Next Individual |
| Charles Biggs+ | ||
| Charles Biggs | Family Record | |
| Yolanda Cyrena Fantasia Margarita Biggs | Family Record | Jane Smith |
| Thomas Hawes+ | ||
| Emma Jane Hawes | Family Record | |
| Jane 'Hawes' |
| Spouse | Children |
|---|---|
| Monty Banks
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 9 JUN 1901 | Place: Camberwell, London |
| Baptism | 7 NOV 1901 | Place: St john The Divine, Kennington, London Source: London Metropolitan Archives, Saint John The Divine, Kennington, Register of baptisms, P85/JNA1, Item 005 |
| Census | 1901 | Place: Brixton, London Source: 1901 census: RG13/420/8/8 |
| Census | 1911 | Place: Camberwell, London Source: 1911 census form |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | 73 Lothian Road, Brixton, London Source: 1901 census: RG13/420/8/8 | 1901 |
| Residence | 6e, Peabody Buildings, Herne Hill, London Source: 1911 census form | 1911 |
| Index | Previous Individual | Next Individual |
Record last updated: 11 OCT 2009