| Index | Previous Individual | Next Individual |
| Henry Warner Fowler+ | ||
| Alfred Fowler | Family Record | |
| Jane Fowler | Family Record | Hester Brookham |
| George Ford+ | ||
| Ester Ford | Family Record | |
| Mary Norman+ |
| Spouse | Children |
|---|---|
| Albert Frederick Wright
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | DEC 1871 | Place: Sundrige, Kent Source: England & Wales, FreeBMD Marriage Index: 1837-1983: Sevenoaks (1871) Q4:2a:517 |
| Death | AFT 1911 |
| Attribute | Details | Date |
|---|---|---|
| Residence | Chart Cottage,Brasted, Kent Source: RG11/909/43/16 | 1881 |
| Residence | 29 Green Street, Mayfair, London Source: RG13/83/19/27 | 1901 |
| Residence | 11 Hilda Road, Brixton, London Source: RG14PN2062 RG78PN72 RD25 SD4 ED13 SN55 | 1911 |
| Occupation | Servant | 1901 |
| Index | Previous Individual | Next Individual |
Record last updated: 2 JUN 2009