| Index | Previous Individual | Next Individual |
| Charles Biggs+ | ||
| Charles Biggs | Family Record | |
| Mabel Olga Biggs | Family Record | Jane Smith |
| Thomas Hawes+ | ||
| Emma Jane Hawes | Family Record | |
| Jane 'Hawes' |
| Spouse | Children |
|---|---|
| John Henry Courtness
(Family Record) |
Phyllis Olga Courtness Sylvia B Courtness Pamela V Courtness |
| George A D Tagg
(Family Record) |
Barbara GP Tagg |
| Event | Date | Details |
|---|---|---|
| Birth | 9 NOV 1897 | Place: Camberwell, London Source: Birth Certificate |
| Census | 1901 | Place: Brixton, London Source: RG13/420/8/8 |
| Census | 1911 | Place: Camberwell, London Source: 1911 census form |
| Death |
| Attribute | Details | Date |
|---|---|---|
| Residence | 73 Lothian Road, Brixton, London Source: Birth Certificate | 1897 |
| Residence | 73 Lothian Road, Brixton, London Source: RG13/420/8/8 | 1901 |
| Residence | 6e, Peabody Buildings, Herne Hill, London Source: RG14PN2117 RG78PN73 RD25 SD5 ED18 SN70 | 1911 |
| Index | Previous Individual | Next Individual |
Record last updated: 20 JUL 2009