| Index | Previous Individual | Next Individual |
| Ambrose William Burrowes+ | ||
| Ambrose Charles Burrowes | Family Record | |
| Gladys Irene Burrowes | Family Record | Mary Ann Riley |
| Thomas Hawes+ | ||
| Emma Jane Hawes | Family Record | |
| Jane 'Hawes' |
| Spouse | Children |
|---|---|
| Thomas Henry Frank Matthews
(Family Record) |
Sidney Charles Matthews Gwendolyn Irene Matthews |
| Event | Date | Details |
|---|---|---|
| Birth | 23 MAR 1896 | Place: Camberwell, London Source: Birth Certificate |
| Census | 1901 | Place: Brixton,London Source: 1901 census: RG13/420/8/8 |
| Death | 6 AUG 1957 |
| Attribute | Details | Date |
|---|---|---|
| Residence | 73 Lothian Road, Brixton, London Source: 1901 census: RG13/420/8/8 | 1901 |
| Residence | 11 Telferscott Road, Balham, London Source: 1911 census | 1911 |
| Occupation | Domestic Servant | 1911 |
| Index | Previous Individual | Next Individual |
Record last updated: 17 JUN 2009