| Index | Previous Family | Next Family |
| Child | Sex | Born | Died | Family |
|---|---|---|---|---|
| Richard Ford | Son | 5 APR 1828 | 17 NOV 1879 | Family Record |
| William Ford | Son | 13 SEP 1829 | 5 MAR 1913 | Family Record |
| Joyce Ford | Daughter | 24 APR 1831 | ||
| Aynsley Ford | Daughter | 17 DEC 1832 | ||
| Harriot Ford | Daughter | 1836 | ||
| Mary Ford | Daughter | 31 JUL 1836 | ||
| George Ford | Son | ABT 1838 | ||
| Hannah Ford | Daughter | 1839 | ||
| Kingsley Ford | Daughter | 1841 | ||
| Ester Ford | Daughter | 24 APR 1842 | AFT 1911 | Family Record |
| Amos Ford | Son | 1844 | 1893 | |
| Fanny Emily Ford | Daughter | 22 MAR 1845 | Family Record | |
| Harry Ford | Son | 23 APR 1848 | 11 MAY 1863 |
| Event | Date | Details |
|---|---|---|
| Marriage | 21 JAN 1826 | Place: St. Giles Church Kingston Kent Source: Robin Ford (personal correspondence) |
| Index | Previous Family | Next Family |
Record last updated: 16 JUN 2009