| Index | Previous Family | Next Family |
| Child | Sex | Born | Died | Family |
|---|---|---|---|---|
| Sarah Biggs | Daughter | 1776 | ||
| Thomas Biggs | Son | 1778 | 7 MAY 1856 | Family Record |
| Joseph Biggs | Son | 1780 | ||
| Johannah Biggs | Daughter | 1782 | ||
| James Biggs | Son | 1785 | ||
| Elizabeth Biggs | Daughter | 1787 | ||
| Mary Biggs | Daughter | 1789 | ||
| Milley Biggs | Daughter | 1793 | 7 SEP 1816 |
| Event | Date | Details |
|---|---|---|
| Marriage | 25 JAN 1774 | Place: Aston, Hertfordshire, England Source: IGI: AFN:B677-H1 |
| Index | Previous Family | Next Family |
Record last updated: 9 FEB 2009