| Index | Previous Family | Next Family |
| Child | Sex | Born | Died | Family |
|---|---|---|---|---|
| Harriet Biggs | Daughter | 1842 | ||
| Joseph Biggs | Son | 1844 | ||
| David Biggs | Son | 1847 | BEF 1911 | Family Record (#1) Family Record (#2) |
| Charles Biggs | Son | 30 MAY 1850 | NOV 1918 | Family Record (#1) Family Record (#2) |
| Emily Biggs | Daughter | 1851 | ||
| Frederick Biggs | Son | 1856 | 1899 | Family Record |
| Jasper Biggs | Son | 1858 | ||
| Thomas Hill Biggs | Son | 1859 | 1913 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 12 FEB 1837 | Place: All Saints, Edmonton Source: London Metropolitan Archives, All Saints, Edmonton, Composite register: baptisms Jan 1709 - Dec 1792, marriages Jan 1709 - Jun 1755, burials Jan 1709 - Dec 1791, DRO/040/A/01, Item 004 |
| Index | Previous Family | Next Family |
Record last updated: 4 OCT 2009